Previous | GIFTS TO ASSOCIATION | CALENDAR | |
---|---|---|---|
CHURCH NAME | YTD Total | Received October 2024 | YEAR TO DATE |
Anointed By Faith | $0.00 | $0.00 | $0.00 |
Antioch (LaGrange) | $0.00 | $0.00 | $0.00 |
Baptist Tabernacle | $450.00 | $50.00 | $500.00 |
Bethel/West Point | $300.00 | $0.00 | $300.00 |
Bethlehem | $0.00 | $0.00 | $0.00 |
Callaway | $2,000.00 | $500.00 | $2,500.00 |
Concord | $2,000.00 | $0.00 | $2,000.00 |
Confidence | $0.00 | $0.00 | $0.00 |
Creekside | $2,048.00 | $118.00 | $2,166.00 |
Davidson | $0.00 | $0.00 | $0.00 |
Dunson | $2,578.39 | $0.00 | $2,578.39 |
East LaGrange | $100.00 | $0.00 | $100.00 |
East Vernon | $0.00 | $0.00 | $0.00 |
Eastside | $0.00 | $0.00 | $0.00 |
First Hispanic | $0.00 | $0.00 | $0.00 |
First/Hogansville | $4,532.53 | $609.18 | $5,141.71 |
First/LaGrange | $36,000.00 | $4,000.00 | $40,000.00 |
First/West Point | $4,709.69 | $332.25 | $5,041.94 |
Flat Shoals Salem Road | $1,244.00 | $164.00 | $1,408.00 |
Fountain | $1,800.00 | $200.00 | $2,000.00 |
Franklin Road | $4,330.43 | $397.38 | $4,727.81 |
Glenn | $1,089.00 | $108.25 | $1,197.25 |
Grace | $750.00 | $250.00 | $1,000.00 |
Gray Hill | $450.00 | $50.00 | $500.00 |
Highland | $2,250.00 | $250.00 | $2,500.00 |
Hillcrest | $1,200.00 | $0.00 | $1,200.00 |
Hilyer | $585.00 | $65.00 | $650.00 |
Hope Fellowship Hogansville | $450.00 | $50.00 | $500.00 |
Lakeview | $1,337.08 | $185.36 | $1,522.44 |
Long Cane | $0.00 | $0.00 | $0.00 |
Mountville | $0.00 | $1,000.00 | $1,000.00 |
Mt. Pleasant | $2,220.00 | $525.00 | $2,745.00 |
New Heaven Korean | $0.00 | $0.00 | $0.00 |
New Hope (Greenville) | $350.00 | $0.00 | $350.00 |
New Hope (LaGrange) | $4,077.92 | $464.93 | $4,542.85 |
New Macedonia | $1,500.00 | $150.00 | $1,650.00 |
Open Range Cowboy | $0.00 | $0.00 | $0.00 |
Pineview | $675.00 | $75.00 | $750.00 |
Praise & Prayer Ministry | $1,150.00 | $150.00 | $1,300.00 |
Reeds Chapel | $225.00 | $75.00 | $300.00 |
Roper Heights | $881.20 | $0.00 | $881.20 |
Rosemont | $16,700.00 | $1,670.00 | $18,370.00 |
Second Baptist | $1,202.08 | $115.53 | $1,317.61 |
Shoal Creek | $790.00 | $100.00 | $890.00 |
Stovall | $0.00 | $0.00 | $0.00 |
Teaver Road | $6,066.25 | $689.73 | $6,755.98 |
True Believers Ministry | $200.00 | $0.00 | $200.00 |
Unity | $4,734.16 | $543.62 | $5,277.78 |
Wehadkee | $600.00 | $300.00 | $900.00 |
Western Heights | $858.55 | $87.07 | $945.62 |
TOTALS | $112,434.28 | $13,275.30 | $125,709.58 |
* Indicates Church in Watchcare Status
Amounts Do Not Include Donations for Counseling Fund, Rockridge, Cooperative Program, or Designated Accounts.